Construction Example | Product | Nominal Thickness (mm) |
---|---|---|
Inside | Gypsum board | ≥ 12,5 |
AGEPAN® THD Install | ≥ 40 | |
AGEPAN® OSB 3 ECOBOARD | ≥ 15 | |
Solid construction timber | ≥ 60 x 140 | |
AGEPAN® Flex | ≥ 140 | |
AGEPAN® DWD protect | 16 | |
Outside | Facade |
Inside | |
---|---|
Product | Gypsum board |
Thickness | ≥ 12,5 |
Product | AGEPAN® THD Install |
Thickness | ≥ 40 |
Product | AGEPAN® OSB 3 ECOBOARD |
Thickness | ≥ 15 |
Product | Solid construction timber |
Thickness | ≥ 60 x 140 |
Product | AGEPAN® Flex |
Thickness | ≥ 140 |
Product | AGEPAN® DWD protect |
Thickness | 16 |
Product | Facade |
Thickness | |
Outside |
Construction example. Details, exact dimensions and thicknesses can be found in the respective test certificates, standards and building regulations. Please observe the processing instructions.