Construction Example | Product | Nominal Thickness (mm) |
---|---|---|
Inside | Gypsum board | ≥ 12,5 |
AGEPAN® OSB 3 ECOBOARD | ≥ 15 | |
Rafters | ≥ 80 x 200 | |
Cellulose (Isocell) | ≥ 200 | |
AGEPAN® THD T+G | ≥ 80 | |
Tile and counter battens | 60 x 40 | |
Outside | Roof tiles |
Inside | |
---|---|
Product | Gypsum board |
Thickness | ≥ 12,5 |
Product | AGEPAN® OSB 3 ECOBOARD |
Thickness | ≥ 15 |
Product | Rafters |
Thickness | ≥ 80 x 200 |
Product | Cellulose (Isocell) |
Thickness | ≥ 200 |
Product | AGEPAN® THD T+G |
Thickness | ≥ 80 |
Product | Tile and counter battens |
Thickness | 60 x 40 |
Product | Roof tiles |
Thickness | |
Outside |
Construction example. Details, exact dimensions and thicknesses can be found in the respective test certificates, standards and building regulations. Please observe the processing instructions as well as the design instructions and boundary conditions of the general building inspection test certificates (abP).