Construction Example | Product | Nominal Thickness (mm) |
---|---|---|
Inside | Gypsum board | ≥ 12,5 |
AGEPAN® OSB 3 ECOBOARD | ≥ 15 | |
Solid construction timber | ≥ 60 x 200 | |
AGEPAN® Flex | ≥ 200 | |
AGEPAN® UDP T+G | 16 | |
Battens | ≥ 40 x 60 | |
Outside | Roof tiles |
Inside | |
---|---|
Product | Gypsum board |
Thickness | ≥ 12,5 |
Product | AGEPAN® OSB 3 ECOBOARD |
Thickness | ≥ 15 |
Product | Solid construction timber |
Thickness | ≥ 60 x 200 |
Product | AGEPAN® Flex |
Thickness | ≥ 200 |
Product | AGEPAN® UDP T+G |
Thickness | 16 |
Product | Battens |
Thickness | ≥ 40 x 60 |
Product | Roof tiles |
Thickness | |
Outside |
Construction example. Details, exact dimensions and thicknesses can be found in the respective test certificates, standards and building regulations. Please observe the processing instructions.