Construction Example | Product | Nominal Thickness (mm) |
---|---|---|
Bottom | plank floor | |
moisture barrier | ||
ribbed cardboard | ||
Loose Fill | ≥ 30 | |
ribbed cardboard | ||
wood fiber insulation board | ≥ 10 | |
AGEPAN® TEP | ≥ 40 | |
Top | flooring board | ≥ 18 |
Inside | |
---|---|
Product | plank floor |
Thickness | |
Product | moisture barrier |
Thickness | |
Product | ribbed cardboard |
Thickness | |
Product | Loose Fill |
Thickness | ≥ 30 |
Product | ribbed cardboard |
Thickness | |
Product | wood fiber insulation board |
Thickness | ≥ 10 |
Product | AGEPAN® TEP |
Thickness | ≥ 40 |
Product | flooring board |
Thickness | ≥ 18 |
Outside |
Construction example. Details, exact dimensions and thicknesses can be found in the respective test certificates, standards and building regulations. Please observe the processing instructions.